(million yen)
2019/03 | 2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | |
---|---|---|---|---|---|---|
FY | 1,114,308 | 1,100,039 | 1,071,453 | 1,149,370 | 1,359,115 | - |
3Q | 836,617 | 822,422 | 794,939 | 854,228 | 1,026,721 | - |
2Q | 540,151 | 532,266 | 511,382 | 550,230 | 659,853 | 688,004 |
1Q | 268,366 | 263,735 | 247,927 | 276,338 | 321,619 | 339,521 |
(million yen)
2019/03 | 2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | |
---|---|---|---|---|---|---|
FY | 93,237 | 99,236 | 113,136 | 120,915 | 135,341 | - |
3Q | 74,958 | 83,353 | 99,967 | 108,414 | 119,202 | - |
2Q | 45,046 | 47,654 | 61,940 | 69,309 | 74,316 | - |
1Q | 22,046 | 27,611 | 33,819 | 38,930 | 40,524 | - |
* Business profit:
A profit indicator defined by Ajinomoto for administrative purposes
Sales -Cost of sales -Selling expenses, Research & development expenses and General & administrative expenses + Share of profit of associates and joint ventures
(million yen)
2019/03 | 2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | |
---|---|---|---|---|---|---|
FY | 54,698 | 48,795 | 98,320 | 122,472 | 140,033 | - |
3Q | 44,418 | 48,607 | 95,941 | 118,963 | 111,246 | - |
2Q | 44,006 | 20,992 | 59,954 | 79,693 | 68,169 | 70,125 |
1Q | 21,854 | 26,828 | 34,751 | 34,940 | 38,147 | 39,596 |
(million yen)
2019/03 | 2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | |
---|---|---|---|---|---|---|
FY | 39,004 | 28,969 | 66,280 | 80,228 | 100,170 | - |
3Q | 29,542 | 31,005 | 68,655 | 86,478 | 80,826 | - |
2Q | 31,011 | 12,294 | 41,106 | 57,713 | 49,855 | 51,261 |
1Q | 16,062 | 19,175 | 24,904 | 23,923 | 29,248 | 29,632 |
(million yen)
2019/03 | 2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | |
---|---|---|---|---|---|---|
FY | 29,698 | 18,837 | 59,416 | 75,725 | 94,065 | - |
3Q | 22,351 | 23,110 | 62,657 | 81,539 | 76,422 | - |
2Q | 26,083 | 7,049 | 36,661 | 54,152 | 47,025 | 46,457 |
1Q | 13,644 | 16,476 | 22,353 | 22,066 | 27,738 | 27,220 |