(million yen)
2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|
Sales(million yen) | 1,071,453 | 1,149,370 | 1,359,115 | 1,439,231 | 1,530,556 |
Business profit(million yen) | 113,136 | 120,915 | 135,341 | 147,681 | 159,302 |
Profit before income taxes(million yen) | 98,320 | 122,472 | 140,033 | 142,043 | 108,330 |
Profit(million yen) | 66,280 | 80,228 | 100,170 | 102,032 | 80,773 |
Profit attributable to owners of the parent company(million yen) | 59,416 | 75,725 | 94,065 | 87,121 | 70,272 |
Basic earnings per share(yen) | 54.18 | 69.71 | 87.99 | 83.72 | 69.77 |
Total assets(million yen) | 1,431,289 | 1,457,060 | 1,511,734 | 1,768,371 | 1,721,131 |
Total equity(million yen) | 667,846 | 739,744 | 822,968 | 884,448 | 813,273 |
Equity attributable to owners of the parent company(million yen) | 620,257 | 686,909 | 768,676 | 815,074 | 746,804 |
Ownership ratio attributable to owners of the parent company(%) | 43.3 | 47.1 | 50.8 | 46.1 | 43.4 |
*1 Business profit:
A profit indicator defined by Ajinomoto for administrative purposes
Sales -Cost of sales -Selling expenses, Research & development expenses and General & administrative expenses + Share of profit of associates and joint ventures
*2 The Company conducted a two-for-one stock split of its common shares, effective March 31, 2025. Historical basic earnings per share are adjusted as if the stock split was executed at the beginning of the fiscal period presented.