( million yen)
2016/03 | 2017/03 | 2018/03 | 2019/03 | 2020/03 | |
---|---|---|---|---|---|
Sales | 1,149,427 | 1,091,195 | 1,114,784 | 1,114,308 | 1,100,039 |
Business profit | 98,144 | 96,852 | 95,672 | 93,237 | 99,236 |
Profit before income taxes | 98,778 | 86,684 | 80,819 | 54,698 | 48,795 |
Profit | 80,931 | 64,966 | 68,174 | 39,004 | 28,969 |
Profit attributable to owners of the parent company | 71,292 | 53,065 | 60,124 | 29,698 | 18,837 |
Basic earnings per share( yen) | 121.23 | 92.81 | 105.76 | 53.62 | 34.37 |
Total assets | 1,273,893 | 1,350,105 | 1,426,230 | 1,393,869 | 1,353,616 |
Total equity | 680,727 | 690,673 | 720,613 | 685,960 | 592,070 |
Equity attributable to owners of the parent company | 609,486 | 616,315 | 640,833 | 610,543 | 538,975 |
Ownership ratio attributable to owners of the parent company(%) | 47.8 | 45.6 | 44.9 | 43.8 | 39.8 |
* Business profit:
A profit indicator defined by Ajinomoto for administrative purposes
Sales -Cost of sales -Selling expenses, Research & development expenses and General & administrative expenses + Share of profit of associates and joint ventures